|
![]() |
Price | $2,500,000 | Number of Properties | 3 |
Price / SF | $87.72 / SF | Individually For Sale | 0 |
Sale Condition | Bulk/Portfolio Sale | Total Building Size | 28,500 SF |
Sale Type | Investment or Owner User | Total Land Area | 8.91 AC |
Status | Under Contract |
Price | $2,500,000 |
Price / SF | $87.72 / SF |
Sale Condition | Bulk/Portfolio Sale |
Sale Type | Investment or Owner User |
Status | Under Contract |
Number of Properties | 3 |
Individually For Sale | 0 |
Total Building Size | 28,500 SF |
Total Land Area | 8.91 AC |
PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
---|---|---|---|---|
Bldg 200
1343 Terrell Mill Rd SE, Marietta, GA 30067 |
Office | 11,500 SF | 1981 | - |
Bldg 300
1343 Terrell Mill Rd SE, Marietta, GA 30067 |
Office | 10,500 SF | 1981 | - |
Bldg 100
1341 Terrell Mill Rd SE, Marietta, GA 30067 |
Office | 6,500 SF | 1981 | - |